<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Uzzz Productions</title>
	<link>http://www.uzzz.net</link>
	<description>Web Design, Custom WordPress Themes, and SEO</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:50:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>20 Useful Free PDF ebooks for Designers and Bloggers</title>
		<description><![CDATA[Over the years I have a saved a decent sized library of useful design and blogging related PDF ebooks, I love them. I have voraciously collected them, and all stored on my mobile for whenever the chance of quick read arises. In this post I would like to share my favorite 20 (freely available) ebooks [...]]]></description>
		<link>http://speckyboy.com/2010/09/02/20-useful-free-pdf-ebooks-for-designers-and-bloggers/</link>
			</item>
	<item>
		<title>iCandies Icon Set: 60 Free Icons For Your User Interfaces and Apps</title>
		<description><![CDATA[<table width="650"><tr><td width="650"><div> <img src="http://creatives.commindo-media.de/static/smashing-magazine-advertisement.gif" alt="" border="0" /><img src="http://imp.constantcontact.com/imp/cmp.jsp?impcc=IMP_%3Cmprid/%3E&#38;o=http://img.constantcontact.com/lp/images/standard/spacer.gif" alt="" border="0" width="1" height="1" /><br /> <a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=56" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=56" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/www/delivery/ck.php?zoneid=35" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/www/delivery/avw.php?zoneid=35" border="0" alt="" /></a>&#160;<a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=64" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=64" border="0" alt="" /></a></div></td></tr></table><p>Today we are glad to release <strong>iCandies Icon Set</strong>, a set with 60 high quality icons in 64&#215;64px, 48&#215;48px and 32&#215;32px, available in .EPS, .AI and .PNG. The set is designed by the talented folks from <a href="http://www.iconeden.com">IconEden</a> on a sole purpose of giving your projects a sleek and geeky style or provide crisp, attractive icons for your modern and fashionable-looking interfaces. All the icons in this pack &#8212; 60 icons in total &#8212; are designed in Round Rectangle shape.</p><p><a href="http://www.smashingmagazine.com/2010/09/01/icandies-icon-set-60-free-icons-your-user-interfaces-and-apps/"><img src="http://media.smashingmagazine.com/cdn_smash/wp-content/uploads/2010/09/icandies-450px.jpg" width="450" height="450" alt="iCandies Icon Set" /></a></p><p>You can use the set for all of your projects for free and without any restrictions. You can freely use it for both your private and commercial projects, including software, online services, templates and themes. The set may not be resold, sublicensed or rented. Please link to this article if you want to spread the word.</p>]]></description>
		<link>http://www.smashingmagazine.com/2010/09/01/icandies-icon-set-60-free-icons-your-user-interfaces-and-apps/</link>
			</item>
	<item>
		<title>Thank You Our Valued Sponsors For Being With Us In The Month Of August</title>
		<description><![CDATA[This is a post in which we want to say a big Thank You to the SmashingApps' fastest growing community for regularly visiting our blog. Do you want to be the first one to know the latest happenings at SmashingApps.com just subscribe to our rss feed and be the one of 600k+ subscribers. But how can we forget to say a Great Thanks to our valued sponsors who helped us to make this blog possible in reach of everyone in the month of August, 2010 as well.

Our valued sponsors were:]]></description>
		<link>http://feedproxy.google.com/~r/SmashingApps/~3/rU1Fn7ps9Og/thank-you-our-valued-sponsors-for-being-with-us-in-the-month-of-august-2010.html</link>
			</item>
	<item>
		<title>Beautiful Beach and Palms Wallpapers for Your Desktop</title>
		<description><![CDATA[<table width="650"><tr><td width="650"><div>
      <img src="http://statisches.auslieferung.commindo-media-ressourcen.de/advertisement.gif" alt="" border="0" /><br />
      <a href="http://auslieferung.commindo-media-ressourcen.de/www/delivery/ck.php?zoneid=8" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/www/delivery/avw.php?zoneid=8" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/www/delivery/ck.php?zoneid=9" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/www/delivery/avw.php?zoneid=9" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/www/delivery/ck.php?zoneid=10" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/www/delivery/avw.php?zoneid=10" border="0" alt="" /></a>
    </div></td></tr></table>
&#160;&#160; We love to spice up your desktop with nice wallpapers, and sometimes with nature photography. It all depends on your mood. In this post, we’ll be showcasing Beautiful Beach Wallpapers. You’ll get to see the detail, skill, and dedication that go into creating these incredible wallpapers, and how they help fuel our daily lives [...]]]></description>
		<link>http://www.noupe.com/wallpaper/beautiful-beach-and-palms-wallpapers-for-your-desktop.html</link>
			</item>
	<item>
		<title>40+ Creative Logo Designs Using Punctuation Marks</title>
		<description><![CDATA[Punctuation marks are symbols that indicate the structure and organization of written language, as well as intonation and pauses to be observed when reading aloud. They are commonly used and observed in schools most especially in grammar subjects. Now,...]]></description>
		<link>http://naldzgraphics.net/inspirations/40-creative-logo-designs-using-punctuation-marks/</link>
			</item>
	<item>
		<title>Digging into WordPress v3.0</title>
		<description><![CDATA[Digging into WordPress is a book written by two of the most credible figures in the WordPress industry, Jeff Starr and Chris Coyier. They recently announced the release of version 3 to cover the latest WordPress changes.<p><a href="http://www.wpbeginner.com/books/digging-into-wordpress-v3-0/">Digging into WordPress v3.0</a> is a post from: <a href="http://www.wpbeginner.com" target="_blank" rel="friend">WPBeginner</a> which is not allowed to be copied on other sites.</p>



Related posts:<ol><li><a href="http://www.wpbeginner.com/news/lucky-winners-for-digging-into-wordpress-book-giveaway/" rel="bookmark" title="Permanent Link: Lucky Winners for Digging into WordPress Book Giveaway">Lucky Winners for Digging into WordPress Book Giveaway</a></li>
<li><a href="http://www.wpbeginner.com/news/giveaway-get-your-free-copy-of-digging-into-wordpress-book/" rel="bookmark" title="Permanent Link: Giveaway – Get Your Free Copy of Digging Into WordPress Book">Giveaway &#8211; Get Your Free Copy of Digging Into WordPress Book</a></li>
<li><a href="http://www.wpbeginner.com/news/most-notable-features-in-wordpress-2-9/" rel="bookmark" title="Permanent Link: Most Notable Features in WordPress 2.9">Most Notable Features in WordPress 2.9</a></li>
</ol>]]></description>
		<link>http://feedproxy.google.com/~r/wpbeginner/~3/f5Hc7ZlWrrY/</link>
			</item>
	<item>
		<title>The Case For Open-Source Design: Can Design By Committee Work?</title>
		<description><![CDATA[<table width="650"><tr><td width="650"><div> <img src="http://creatives.commindo-media.de/static/smashing-magazine-advertisement.gif" alt="" border="0" /><img src="http://imp.constantcontact.com/imp/cmp.jsp?impcc=IMP_%3Cmprid/%3E&#38;o=http://img.constantcontact.com/lp/images/standard/spacer.gif" alt="" border="0" width="1" height="1" /><br /> <a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=56" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=56" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/www/delivery/ck.php?zoneid=35" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/www/delivery/avw.php?zoneid=35" border="0" alt="" /></a>&#160;<a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=64" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=64" border="0" alt="" /></a></div></td></tr></table><p>In celebrating the merits of free software and the excitement over this radical networked production method, an important truth is left unspoken. Networked collaboration shines in the low levels of network protocols, server software and memory allocation, but user interface has consistently been a point of failure. How come the networked collaboration that transformed code production and encyclopedia-writing fails to translate to graphic and interface design?</p><p><a href="http://www.smashingmagazine.com/2010/09/01/the-case-for-open-source-design-can-design-by-committee-work/"><img class="size-full wp-image-59600 aligncenter" src="http://media.smashingmagazine.com/cdn_smash/wp-content/uploads/2010/08/osd_comcycle_500.png" alt="Screenshot" width="500" height="196" /></a></p> <p>The following is an investigation into the difficulties of extending the <strong>open-source collaboration</strong> model from coding to its next logical step: interface design. While we'll dive deep into the practical difference between these two professional fields, the article might also serve as a note of caution to think before rushing to declare the rise of "open-source architecture," "open-source university," "open-source democracy" and so on.</p>]]></description>
		<link>http://www.smashingmagazine.com/2010/09/01/the-case-for-open-source-design-can-design-by-committee-work/</link>
			</item>
	<item>
		<title>Vintage Advertisement of Modern Technology</title>
		<description><![CDATA[Vintage design is always described as outdated, old looking design with most updated products like [...]]]></description>
		<link>http://www.hongkiat.com/blog/vintage-advertisement-of-modern-technology/</link>
			</item>
	<item>
		<title>Illustrator Template Toolbox for Web, Mobile and App Developers</title>
		<description><![CDATA[For today&#8217;s post we have an extensive selection of UI templates, all in Illustrator format, and all perfect if you are a web, mobile or app designer who prefers to use Adobe Illustrator rather than the more commonly used Photoshop. It was mildly surprising how difficult this post was to put together, I really did [...]]]></description>
		<link>http://speckyboy.com/2010/09/01/illustrator-template-toolbox-for-web-mobile-and-app-developers/</link>
			</item>
	<item>
		<title>Take Advantage Of osTicket, A Widely-used Open Source Support Ticket System</title>
		<description><![CDATA[When there are many department involved in a company, then handling customer complaints can become quite complex. Recording a complaint, then forwarding it to the right department, and checking its status now and then can become very complicated. The best way to go about the issue is through a ticket based system. By assigning each complaint a unique ticket, you can assign it to the right person, and check the issue’s status easily.

<a href="http://www.smashingapps.com/2010/08/31/take-advantage-of-osticket-a-widely-used-open-source-support-ticket-system.html"><img class="size-full wp-image-11979 aligncenter" src="http://www.smashingapps.com/wp-content/uploads/2010/08/Ost.jpg" alt="" width="527" height="383" /></a>]]></description>
		<link>http://feedproxy.google.com/~r/SmashingApps/~3/1EY7_ZNgLdg/take-advantage-of-osticket-a-widely-used-open-source-support-ticket-system.html</link>
			</item>
</channel>
</rss>
